Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 12:32 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 55229
Total Files 74024
Total Pages 10368
Total Visits 2653
Total KBytes 38750
Total Unique Sites 89873
Total Unique URLs 1487
Total Unique Referrers 2691
Total Unique User Agents 39490
. Avg Max
Hits per Hour 90834 70413
Hits per Day 7335 14804
Files per Day 59578 22670
Pages per Day 12834 85651
Sites per Day 31902 96623
Visits per Day 19926 11774
KBytes per Day 15238 42339
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 33431 39.55% 3943 39.96% 4313 44.45% 10124 25.22% 66057 25.27% 56313 33.90%
2 80097 42.73% 96530 45.04% 57930 40.29% 87752 28.89% 51758 31.53% 31953 37.05%
98120 54411 17.72% 70703 45.04% 87992 45.04% 55897 45.04% 73394 45.04% 27482 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46730 43806 3.50% 34816 61533 2.86% 3384 57485 4.52% 74367 890342.63%
1 89387 70990 3.71% 8960 1161 3.36% 86228 51298 4.76% 34591 96351 4.13%
2 17355 90903 4.20% 76448 13884 3.99% 48833 64200 5.41% 65641 80786 6.56%
3 62319 20051 3.75% 51488 50311 3.56% 75948 24881 4.17% 77792 22678 4.74%
4 68687 12608 3.65% 84210 72071 3.43% 70093 58577 4.74% 61105 59479 4.89%
5 197 593 4.50% 29567 70064 4.72% 60640 15794 5.82% 21361 95230 6.41%
6 12145 38715 4.47% 86133 88592 4.30% 52598 34965 5.32% 52792 18239 5.46%
7 15750 15110 6.60% 38290 67237 6.95% 65420 14237 4.99% 92118 43211 6.54%
8 36915 60804 4.19% 55818 21124 3.92% 32875 25910 4.57% 79701 93979 4.64%
9 85389 9267 5.18% 64042 46028 5.47% 25061 85403 4.16% 41258 37205 5.55%
10 24118 27390 4.91% 25797 76716 5.20% 62354 78588 3.70% 94954 78103 3.53%
11 93698 33244 5.31% 45340 59117 5.67% 47481 37457 4.32% 2328 84395 4.85%
12 98261 58146 4.41% 5519 31135 4.39% 84055 85219 4.64% 25114 69444 4.47%
13 94486 89156 4.31% 15472 19547 4.04% 74558 56729 3.95% 56752 98676 3.90%
14 84118 82549 5.77% 75391 46472 6.18% 61136 70345 4.20% 24574 54834 4.23%
15 3589 69913 6.48% 13950 51069 7.68% 7370 16277 3.74% 35464 5630 5.81%
16 74422 40982 3.54% 36765 58477 3.43% 26201 61878 3.81% 27921 20687 3.13%
17 51033 43392 3.44% 40233 25591 3.69% 121 96985 3.43% 24266 84238 2.90%
18 79533 99657 3.31% 30709 40669 3.54% 70002 55283 3.48% 95502 73590 3.14%
19 25196 9451 3.31% 24659 32565 3.43% 25728 60122 3.81% 38195 150 3.10%
20 1104 74959 2.81% 58627 27305 2.40% 36836 86547 3.61% 47991 87869 2.47%
21 29939 88224 4.11% 13460 30059 4.23% 85208 37726 3.68% 14297 64740 3.33%
22 37382 45006 1.77% 5408 7384 1.18% 288 909 2.15% 80974 25483 1.12%
23 10360 5632 2.75% 58048 36088 2.39% 65754 96242 3.00% 36237 66858 2.48%

Top 30 of 71228 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9417
2 122 0.93% 3314 3.32% 8141
3 80 0.61% 137 0.14% 9591
4 64 0.49% 2873 2.88% 3038
5 58 0.44% 274 0.27% 4141
6 42 0.32% 157 0.16% 4709
7 42 0.32% 109 0.11% 8033
8 42 0.32% 77 0.08% 71
9 42 0.32% 92 0.09% 9186
10 42 0.32% 63 0.06% 8664
11 36 0.27% 214 0.21% 2648
12 32 0.24% 212 0.21% 7846
13 28 0.21% 165 0.17% 3309
14 28 0.21% 228 0.23% 8077
15 28 0.21% 148 0.15% 1107
16 24 0.18% 127 0.13% 6419
17 22 0.17% 105 0.11% 6001
18 22 0.17% 171 0.17% 4739
19 21 0.16% 8 0.01% 5695
20 21 0.16% 19 0.02% 6528
21 20 0.15% 97 0.10% 9335
22 20 0.15% 111 0.11% 5406
23 18 0.14% 93 0.09% 9683
24 18 0.14% 70 0.07% 5940
25 18 0.14% 63 0.06% 5576
26 18 0.14% 55 0.05% 6151
27 18 0.14% 118 0.12% 4304
28 6 0.05% 15 0.02% 6677
29 6 0.05% 47 0.05% 8419
30 6 0.05% 21 0.02% 4545

Top 10 of 95255 Total URLs By KBytes
# Hits KBytes URL
1 99501 49.64% 9719 74.35% 5951
2 55268 0.93% 47917 3.32% 1217
3 25698 0.80% 10607 0.18% 6458
4 92639 0.89% 19414 0.52% 7510
5 98064 0.40% 57374 0.41% 2410
6 17301 0.64% 71659 0.62% 7114
7 72318 0.59% 30704 0.27% 4605
8 39742 0.33% 26800 0.50% 1977
9 14856 0.45% 9726 0.34% 8819
10 9290 0.95% 28322 0.66% 829

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5344
2 122 0.93% 21 4.09% 6227
3 36 0.27% 7 1.36% 3196
4 32 0.24% 6 1.17% 8839
5 28 0.21% 5 0.97% 6403
6 18 0.14% 5 0.97% 9971
7 28 0.21% 5 0.97% 5559
8 24 0.18% 4 0.78% 3680
9 28 0.21% 3 0.58% 8554
10 22 0.17% 3 0.58% 2056

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6621
2 122 0.93% 33 6.48% 2762
3 32 0.24% 9 1.77% 6387
4 36 0.27% 8 1.57% 8265
5 18 0.14% 7 1.38% 5896
6 18 0.14% 6 1.18% 2103
7 28 0.21% 5 0.98% 6342
8 24 0.18% 5 0.98% 2849
9 28 0.21% 5 0.98% 1668
10 28 0.21% 4 0.79% 8726

Top 15 of 8071 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
33 87 0.01% 90 0.00% 88 0.00% Generic TLD (info)
20 20 0.01% 28 0.00% 94 0.00% Thailand

78

1
Top 51 of 4180 Total Referrers
# Hits Referrer
1 56 0.52% https://maps.google.com.kw/url?q=https://images.google.co.id/url?q=http://hdorg2.ru/article?today-82037436
2 51 0.86% http://images.google.cc/url?q=https://image.google.co.ug/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-10284789
3 91 0.80% http://jmt17.google.as/url?q=https://clients1.google.com.vc/url?q=http://hdorg2.ru/article?today-28291893
4 16 0.75% http://images.google.so/url?q=https://images.google.nl/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-64224732
4 29 0.84% http://map.google.ca/url?q=https://toolbarqueries.google.no/url?q=http://hdorg2.ru/article?today-81423279
6 78 0.90% http://jmt17.google.com.sl/url?q=http://www.google.com.sv/url?q=http://hdorg2.ru/article?today-24696532
7 50 0.57% http://www.google.at/url?q=https://maps.google.rw/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-06387645
8 39 0.10% http://cse.google.dk/url?sa=i&url=https://maps.google.at/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-73523835
9 53 0.26% http://cse.google.sr/url?q=https://image.google.com.nf/url?q=http://hdorg2.ru/article?today-92618921
10 4 0.70% http://image.google.co.ck/url?q=http://images.google.co.ls/url?q=http://hdorg2.ru/article?today-77148131
11 65 0.48% http://map.google.td/url?q=https://www.google.co.za/url?q=http://hdorg2.ru/article?today-55031210
12 98 0.13% http://images.google.com/url?q=http://local.google.com.ph/url?q=http://hdorg2.ru/article?today-32319900
13 22 0.17% https://clients1.google.co.vi/url?q=http://toolbarqueries.google.com.jo/url?q=http://hdorg2.ru/article?today-53807759
14 84 0.83% http://image.google.cf/url?q=https://toolbarqueries.google.co.ug/url?q=http://hdorg2.ru/article?today-62883064
15 45 0.85% http://images.google.com.fj/url?q=https://maps.google.com.ly/url?q=http://hdorg2.ru/article?today-83345184
16 43 0.28% https://images.google.com.cu/url?q=http://images.google.cc/url?q=http://hdorg2.ru/article?today-58966463
17 26 0.98% http://toolbarqueries.google.sn/url?q=http://www.google.ru/url?q=http://hdorg2.ru/article?today-49432257
18 68 0.78% https://cse.google.mv/url?q=http://image.google.to/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-94533070
29 83 0.63% http://map.google.com.vc/url?q=http://local.google.com.au/url?q=http://hdorg2.ru/article?today-31589336
20 54 0.99% http://local.google.com.na/url?q=http://image.google.com.bo/url?q=http://hdorg2.ru/article?today-82203015
21 33 0.84% http://cse.google.sh/url?q=http://alt1.toolbarqueries.google.com.ai/url?q=http://hdorg2.ru/article?today-34641943
22 82 0.19% http://alt1.toolbarqueries.google.com.vc/url?q=http://images.google.com.sl/url?q=http://hdorg2.ru/article?today-75472845
23 73 0.39% http://jmt17.google.com.au/url?q=http://jmt17.google.bi/url?q=http://hdorg2.ru/article?today-02892984
24 63 0.20% http://image.google.ec/url?q=http://maps.google.com.sb/url?q=http://hdorg2.ru/article?today-79569252
25 33 0.24% https://maps.google.ws/url?sa=t&url=http://alt1.toolbarqueries.google.cm/url?q=http://hdorg2.ru/article?today-40484027
26 30 0.43% http://image.google.com.jm/url?q=https://www.sandbox.google.be/url?sa=t&url=http://hdorg2.ru/article?today-81901520
27 84 0.95% http://image.google.bf/url?q=https://www.google.com.ai/url?q=http://hdorg2.ru/article?today-97540664
28 80 0.84% http://www2.sandbox.google.de/url?sa=t&url=https://maps.google.co.in/url?q=http://hdorg2.ru/article?today-39101402
29 98 0.68% http://jmt17.google.com.tr/url?q=https://images.google.co.th/url?q=http://hdorg2.ru/article?today-50601834
30 65 0.49% http://cse.google.sc/url?q=https://toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-03348033
31 49 0.16% https://maps.google.com.kw/url?q=http://hdorg2.ru/article?today-82037436
32 64 0.76% http://jmt17.google.com.tr/url?q=https://images.google.co.th/url?q=http://hdorg2.ru/article?today-50601834
33 7 0.38% http://jmt17.google.as/url?q=http://hdorg2.ru/article?today-28291893
34 50 0.90% http://images.google.so/url?q=http://hdorg2.ru/article?today-64224732
35 91 0.13% http://map.google.ca/url?q=http://hdorg2.ru/article?today-81423279
36 88 0.31% http://jmt17.google.com.sl/url?q=http://hdorg2.ru/article?today-24696532
37 87 0.74% http://www.google.at/url?q=http://hdorg2.ru/article?today-06387645
38 35 0.64% http://cse.google.dk/url?sa=i&url=http://hdorg2.ru/article?today-73523835
39 4 0.98% http://cse.google.sr/url?q=http://hdorg2.ru/article?today-92618921
40 72 0.43% http://image.google.co.ck/url?q=http://hdorg2.ru/article?today-77148131
41 15 0.11% http://map.google.td/url?q=http://hdorg2.ru/article?today-55031210
42 73 0.99% http://images.google.com/url?q=http://hdorg2.ru/article?today-32319900
43 96 0.58% https://clients1.google.co.vi/url?q=http://hdorg2.ru/article?today-53807759
44 82 0.95% http://image.google.cf/url?q=http://hdorg2.ru/article?today-62883064
45 18 0.52% http://images.google.com.fj/url?q=http://hdorg2.ru/article?today-83345184
46 39 0.70% https://images.google.com.cu/url?q=http://hdorg2.ru/article?today-58966463
47 55 0.12% http://toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-49432257
48 41 0.64% https://cse.google.mv/url?q=http://hdorg2.ru/article?today-94533070
49 35 0.91% http://map.google.com.vc/url?q=http://hdorg2.ru/article?today-31589336
50 50 0.33% http://local.google.com.na/url?q=http://hdorg2.ru/article?today-82203015
51 94 0.45% http://https://images.google.co.id/url?q=http://hdorg2.ru/article?today-82037436

8234, 8520, 1396, 1429, 9772, 2454, 1247, 7859, 9630, 4629, 8051, 368, 8421, 9201, 8912, 6103, 4144, 1399, 2939, 623, 4416, 2374, 892, 6422, 2801, 6824, 5974, 5007, 6616, 5456, 7321, 2672, 6182, 7003, 6898, 1830, 701, 6975, 4435, 2113, 4447, 8087, 6128, 4814, 7301, 8270, 1829, 6084, 5012, 7130, 711, 3223, 3162, 3003, 3594, 4833, 4052, 8461, 6013, 2922, 3544, 7934, 2133, 3382, 7104, 9054, 9470


Generated by Webalizer Version 2.23